Membership Categories and Subscription Rates for 2010-2011
| SENIOR | £ 185 | Full members aged 18 and over |
| FAMILY | £ 370 | 2 adults + all children 17yrs and under, living at the same address |
| OVER 60 | £ 139 | Full members aged 60 and over |
| STUDENT | £ 82 | Aged 18 to 22 inclusive and in full time education |
| JUNIOR 1 | £ 55 | Aged 10 to 17 inclusive |
| JUNIOR 2 | £ 20 | Aged 7 to 9 inclusive |
| JUNIOR 3 | FREE | 6 years and under |
| OFF PEAK | £ 93 | Weekdays until 6pm and Sundays from 2pm |
| NON-PLAY | £ 17 | Social members only, with no rights of play |
NB. All age categories apply to age as at 1st April 2010
Vistors fees for non-members (accompanied and signed-in by a member): £2.00 per half day.
Only 4 visits per year are allowed for non-members, after which time they should become a member.
A membership application form can be downloaded here: 2010-11 application form
If you have any questions regarding membership, please contact Chris Reece on carcmr1@yahoo.co.uk

Loading ...